| No. | Player | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| Azreal Albright | |||||
| Luis Anchondo | Sr. | 6-0 | 160 | RB-DB | |
| Phillip Caler | |||||
| Raul Camacho | So. | 5-7 | 145 | RB-LB | |
| Brett Cox | |||||
| Tanner Coxwell | Jr. | 6-0 | 155 | OL-DL | |
| Damian DeSantiago | |||||
| David DeSantiago | |||||
| Skylar Fronk | Jr. | 6-0 | 155 | RB-DB | |
| Rene Guerrero | Sr. | 5-5 | 125 | WR-DB | |
| Jose Hernandez | |||||
| Javier Herrera | Jr. | 6-0 | 225 | OL-DL | |
| Levi Hill | |||||
| Logan Hoover | So. | 5-6 | 145 | OL-DL | |
| Sakoda Juarez | |||||
| Eli Martinez | Sr. | 5-10 | 260 | OL-DL | |
| Jackson Meyer | Sr. | 5-10 | 165 | QB-LB | |
| Travis Miller | Sr. | 5-9 | 180 | OL-DL | |
| Christian Ortiz | |||||
| Ricardo Padilla | Sr. | 5-4 | 170 | RB-LB | |
| David Ramirez | |||||
| Manuel Ramirez | So. | 5-6 | 190 | RB-LB | |
| Julian Rios | Jr. | 5-5 | 125 | RB-DB | |
| Rodrigo Rosalea | |||||
| Daniel Rosales | |||||
| Gerardo Rosales | Sr. | 5-4 | 125 | TE-DL | |
| Alejandro Sanchez | Sr. | 6-0 | 170 | OL-DL | |
| Zac Simpson | Sr. | 5-6 | 215 | OL-DL | |
| Tyler Stephenson | Sr. | 6-2 | 145 | WR-DB | |
| Luis Vital | Jr. | 6-2 | 250 | OL-DL | |
| Zach Wauer |
Booker
Craig Jackson
Years Exp: second season at Booker, 2-8; second season overall, 2-8. 2008 Record: 2-8 overall, 0-5 in District 1-1A.
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/28 | Shamrock | W 26 - 22 | |
| 9/11 | Wellington | L 0 - 68 | |
| 9/18 | @ Smyer | L 36 - 55 | |
| 9/19 | Smyer | L 36 - 55 | |
| 9/25 | @ Wheeler | L 13 - 64 | |
| 9/26 | @ Wheeler | L 13 - 64 | |
| 10/9 | @ Gruver | L 16 - 38 | |
| 10/16 | West Texas High | L 31 - 63 | |
| 10/23 | @ Canadian | L 0 - 69 | |
| 10/30 | @ Stratford | L 7 - 44 | |
| 11/6 | Sunray | L 0 - 60 |
Standings - District 1-1A
| Team | Overall | District |
|---|---|---|
| Canadian | 9-1 | 5-0 |
| Stratford | 8-2 | 4-1 |
| Sunray | 8-2 | 3-2 |
| West Texas High | 4-6 | 2-3 |
| Gruver | 2-8 | 1-4 |
| Booker | 2-8 | 0-5 |
Latest Team News
- H.S. Football Playoffs: Who's In, Who's Out - 11/07/09
- Sunray 60 - Booker 8 - 11/07/09
- High School Scores - 11/07/09
- Predictions - 11/06/09
- Area High School Standings - 11/01/09
- Stratford 44 - Booker 7 - 10/31/09
- Predictions - 10/30/09
- No. 7 Canadian routs Booker - 10/24/09
- West Texas 61 - Booker 31 - 10/17/09
- Predictions - 10/16/09
- Gruver 38 - Booker 16 - 10/10/09
- Predictions - 10/09/09
- Wheeler 64 - Booker 13 - 09/26/09
- High school scores - 09/26/09
- Predictions - 09/18/09
- Wellington 68 - Booker 0 - 09/12/09
- Get quarterly scores online - 09/11/09
- Booker 33 - Hooker, Okla. 19 - 09/05/09
- Booker 26 - Shamrock 22 - 08/29/09
- High school scores - 08/29/09
- Class 1A Intro - 08/27/09
- District 1-1A Forecast - 08/27/09
- Manny, A-Rod football players in Panhandle - 08/12/09








