| No. | Player | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| 18 | Arturo Aguillon | Jr. | 5-7 | 130 | RB-DB |
| 1 | Kristian Antillon | Jr. | 5-4 | 130 | QB-DB |
| 2 | Kolby Bonham | Fr. | 5-3 | 120 | WR-DB |
| 30 | Ramiro Carmona | Jr. | 5-10 | 130 | WR-DB |
| 42 | Leonel Carrillo | So. | 5-11 | 180 | RB-DL |
| 5 | Joseph Casas | Fr. | 5-7 | 130 | WR-DB |
| 55 | Aaron Castaneda | Jr. | 6-0 | 200 | OL-DL |
| 17 | Zachary Castillo | Jr. | 6-0 | 180 | TE-DL |
| 84 | Pedro Cruz | Jr. | 5-9 | 150 | WR-DB |
| 71 | Justin Curtis | Jr. | 6-0 | 180 | OL-DL |
| 25 | Bernabe De La Cruz | So. | 5-7 | 130 | RB-DB |
| 22 | Gabriel De La Rosa | Sr. | 5-7 | 140 | WR-DB |
| 65 | Carmilo DeLaRosa | Fr. | 5-10 | 190 | OL-DL |
| 32 | Marcos Deleon | Fr. | 5-10 | 130 | WR-DB |
| 16 | Tony Deleon | Fr. | 5-9 | 140 | QB-DB |
| 6 | Miguel Dominguez | Sr. | 5-8 | 155 | TE-LB |
| 45 | Pedro Dominguez | So. | 5-7 | 150 | WR-DB |
| 59 | Juan Garcia | Jr. | 6-0 | 195 | OL-DL |
| 23 | Luis Garcia | Jr. | 5-9 | 160 | TE-DL |
| 21 | Alejandro Guevara | So. | 5-8 | 150 | RB-LB |
| 8 | Gabriel Hancock | Jr. | 5-6 | 130 | WR-DB |
| 61 | Cruz Herrera | Fr. | 5-10 | 160 | OL-DL |
| 26 | Oscar Jasso | Jr. | 5-8 | 150 | RB-DB |
| 44 | Stefon Knoll | Sr. | 5-8 | 165 | WR-LB |
| 58 | Hector Lopez | Jr. | 5-7 | 160 | OL-DL |
| 7 | Andrew Marrufo | Jr. | 6-0 | 175 | QB-LB |
| 64 | J.C. Marrufo | Fr. | 6-0 | 220 | OL-DL |
| 50 | Abel Martinez | Sr. | 5-8 | 160 | OL-DL |
| 27 | Efrian Martinez | So. | 5-9 | 150 | WR-DL |
| 57 | Julian Martinez | Jr. | 6-2 | 275 | OL-DL |
| 12 | Alex Mejia | Jr. | 5-8 | 185 | RB-LB |
| 63 | Alexis Oliva | Jr. | 5-9 | 170 | OL-DL |
| 88 | Daniel Perez | Fr. | 5-10 | 170 | TE-DL |
| 76 | Diego Perez | So. | 5-10 | 236 | OL-DL |
| 3 | Juan Pinela | Jr. | 5-7 | 120 | QB-DB |
| 9 | Jose Quiroz | Fr. | 5-6 | 120 | WR-DB |
| 85 | Israel Ramirez | So. | 5-7 | 140 | WR-DB |
| 20 | Abdiel Ramos | Jr. | 5-9 | 160 | TE-DL |
| 11 | Joel Reyes | Fr. | 5-8 | 120 | WR-DB |
| 74 | Jacob Reyna | Jr. | 6-1 | 170 | OL-DL |
| 54 | Jose Robledo | Fr. | 5-10 | 220 | OL-DL |
| 14 | Abel Rocha | Jr. | 5-6 | 120 | QB-DB |
| 10 | Antonio Rocha | Jr. | 5-7 | 130 | WR-DB |
| 33 | Eduardo Salas | Jr. | 5-7 | 150 | RB-LB |
| 62 | Joel Salas | Fr. | 5-8 | 170 | OL-DL |
| 34 | Jesus Sanchez | Fr. | 5-7 | 160 | TE-DL |
| 66 | Luis Tafoya | Jr. | 5-10 | 170 | OL-DL |
| 15 | Marco Terrones | Jr. | 5-9 | 160 | RB-DB |
| 4 | Carlos Vaquera | Fr. | 5-5 | 150 | QB-DB |
| 79 | David Velo | Jr. | 5-10 | 160 | OL-SS |
Bovina
Sorry, no coach info
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/30 | Panhandle | L 7 - 28 | |
| 8/31 | @ Panhandle | - | |
| 9/7 | @ Boys Ranch | W 21 - 14 | |
| 9/14 | Highland Park | W 21 - 14 | |
| 9/21 | @ Dimmitt | L 7 - 28 | |
| 9/28 | Hale Center | L 14 - 34 | |
| 10/5 | Ralls | L 0 - 26 | |
| 10/12 | @ Farwell | - | |
| 10/26 | Morton | W 14 - 6 | |
| 11/2 | @ Sudan | L 8 - 9 | |
| 11/9 | Springlake Earth | - | |
| 11/16 | Ralls | W 27 - 22 | |
| 11/23 | Wellington | L 20 - 56 |
Standings - District 3-1A
| Team | Overall | District |
|---|
Latest Team News
- Skyrockets zoom past Bovina - 11/24/12
- H-Park defeats Wheeler, 22-14; Spearman wins - 09/21/12
- H.S. Scoreboard - 09/21/12
- H.S. football: Randall rocks Monahans; Stratford beats Sanford-Fritch - 09/15/12
- H.S. football: Canadian beats Perryton, 28-14; Dimmitt downs Olton - 09/15/12
- H.S. Scoreboard - 09/07/12
- High school football preview capsules - 09/07/12
- H.S. football stats requested - 09/04/12
- High school football: Six-man and late 11-man roundup - 09/04/12
- Wellington beats Childress, 34-21; Dumas wins - 09/01/12
- Texas high school football scores - 08/31/12
- Wellington beats Childress, 34-21; Dumas wins - 08/31/12
- Seismic Shift - 08/29/12
- Bring it on - 08/29/12
- Young Guns - 08/29/12
- 100 Yards...100 Years - 08/29/12
- Class 5A Outlook - 08/29/12
- Class 4A Outlook - 08/29/12
- Class 3A Outlook - 08/29/12
- Class 2A Outlook - 08/29/12
- Class 1A Outlook - 08/29/12
- Six Man Oulook - 08/29/12

