| No. | Player | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| Johny Ballard | Sr. | 5-9 | 175 | RB-LB | |
| Tre Brown | Jr. | 5-10 | 250 | OL-DT | |
| Chris Crump | So. | 5-10 | 160 | RB-LB | |
| Mike Crump | So. | 5-10 | 160 | RB-LB | |
| Alton Gaines | Sr. | 5-9 | 175 | RB-DE | |
| Johnny Gaines | So. | 5-8 | 125 | WR-FS | |
| Aaron Gordon | Sr. | 6-2 | 150 | WR-CB | |
| Nathan Gribble | Sr. | 5-8 | 150 | QB-DE | |
| Quincy Harris | So. | 5-9 | 145 | WR-FS | |
| Jesus Hernandez | Sr. | 5-9 | 130 | WR-CB | |
| Ryan Hill | Jr. | 6-0 | 140 | WR-CB | |
| Nathan Judd | Jr. | 5-9 | 150 | WR-CB | |
| John Levario | So. | 5-6 | 115 | LB-RB | |
| Stephino McCampbell | Jr. | 5-11 | 165 | TE-LB | |
| R.J. Nino | So. | 5-8 | 175 | OL-DT | |
| Brayden Phillips | So. | 5-8 | 120 | WR-CB | |
| David Roberts | So. | 6-1 | 190 | OL-DT | |
| Derrick Shelton | Sr. | 6-5 | 230 | OL-DT | |
| Clayton Shields | So. | 5-9 | 170 | OL-DE | |
| Matthew Thomas | Jr. | 5-9 | 140 | QB-CB | |
| Lee Tolbert | Jr. | 5-10 | 200 | OL-DT | |
| Ty Tubbs | Jr. | 6-0 | 145 | WR-CB | |
| Bradley Watson | So. | 5-8 | 125 | WR-CB | |
| Glenn Weatherton | Jr. | 5-5 | 130 | RB-CB | |
| Dylan Wright | Jr. | 5-11 | 160 | OL-LB | |
| Danzel Wilson | Sr. | 6-3 | 280 | OL-DT |
Clarendon
Gary Jack
Years Exp: fifth season at Clarendon, 16-25; ninth season overall, 43-41
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/29 | at Claude 0 | 58 | |
| 9/5 | at Vega 0 | 46 | |
| 9/12 | White Deer 12 | 42 | |
| 9/19 | Gruver 13 | 47 | |
| 9/26 | at Sunray 25 | 15 | |
| 10/10 | Shamrock 0 | 48 | |
| 10/17 | at Quanah 7 | 62 | |
| 10/24 | Wheeler 27 | 34 | |
| 10/31 | Memphis 15 | 47 | |
| 11/7 | at Wellington 38 | 16 | |
| 11/14 | at Vega 7 | 10 | |
| 11/21 | at Sunray 23 | 7 |
Standings - District 4-1A
| Team | Overall | District |
|---|---|---|
| Wellington | 10-0 | 5-0 |
| Clarendon | 8-2 | 4-1 |
| Wheeler | 8-2 | 3-2 |
| Quanah | 4-6 | 2-3 |
| Shamrock | 2-8 | 1-4 |
| Memphis | 3-7 | 0-5 |
Latest Team News
- Sunray handles Clarendon, 23-7 - 11/22/08
- Bobcats prevailed in first meeting - 11/21/08
- Clarendon advances with win over Vega - 11/15/08
- Class 1A Division I - 11/14/08
- Region I High School Football Pairings - 11/14/08
- Skyrockets capture 4-1A crown - 11/08/08
- High school scores - 11/08/08
- Predictions - 11/07/08
- Area high school football playoff scenarios - 11/04/08
- Area High School Standings - 11/02/08
- Statewide High School Scores - 11/02/08
- Clarendon 47 - Memphis 15 - 11/01/08
- High School Football Statistics - 10/30/08
- Globe-News High School Football Players of the Week: 1A - 10/29/08
- Globe-News High School Football Players of the Week Honorable Mention - 10/29/08
- Harris Ratings / Sixmanfootball.com - 10/29/08
- High school football scores - 10/25/08
- High School Football Standings - 10/24/08
- Predictions - 10/24/08
- High School Football Spotted Gallery - 10/22/08
- Clarendon 62 - Quanah 7 - 10/18/08
- Clarendon 48 - Shamrock 0 - 10/11/08
- Pigskinreview.com has gone mobile - 10/03/08
- Sunray 25 - Clarendon 15 - 09/27/08
- Big turnaround for Clarendon, Wheeler, Wellington teams - 09/26/08
- Win, Place & Show: Classes 1A - 09/25/08
- You Spotted: Pigskin Review 2008 - 09/23/08
- Clarendon 47 - Gruver 13 - 09/20/08
- Players of the Week Class Six-Man - 09/17/08
- Amarillo Globe News Athlete of the Week Honor Roll - 09/16/08
- Broncos club Bucks to improve to 3-0 - 09/13/08
- Who's hot: Clarendon Broncos - 09/12/08
- Players of the Week Honorable Mention Class 1A - 09/10/08
- Athlete of the Week Honor Roll - 09/09/08
- Clarendon 46, Vega 0 - 09/07/08
- District 4-1A Forecast - 08/27/08
- Panhandle Scouting Report - 08/27/08
- Broncos' expectations high - 08/27/08
- Class 1A Intro - 08/27/08









