| No. | Player | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| J.D. Baxter | So. | 5'11'' | 165 | OL-LB | |
| Coby Braughton | Sr. | 5'8'' | 165 | OL-DL | |
| Tyler Burch | So. | 6'2'' | 165 | TE-LB | |
| Trevor Cobb | So. | 5'10'' | 145 | WR-LB | |
| Chris Crump | Sr. | 5'11'' | 185 | RB-LB | |
| Mike Crump | Sr. | 5'11'' | 185 | RB-LB | |
| Johnny Gaines | Sr. | 5'9'' | 155 | QB-DB | |
| Devonte Hardaway | Jr. | 5'5'' | 125 | QB-DB | |
| Charleston Harris | Jr. | 5'10'' | 150 | RB-LB | |
| Monty Holland | Sr. | 6'1'' | 165 | WR-DB | |
| Jerami Johnson | Jr. | 5'9'' | 155 | WR-DB | |
| Trajen Johnson | So. | 6'0'' | 165 | RB-LB | |
| John Levario | Sr. | 5'7'' | 135 | RB-LB | |
| Jordan Luna | Jr. | 5'7'' | 135 | WR-DB | |
| Bradley Miller | Sr. | 5'7'' | 140 | RB-LB | |
| Gage Nelson | Jr. | 5'9'' | 135 | WR-DB | |
| R.J. Nino | Sr. | 5'10'' | 240 | OL-DL | |
| Brayden Phillips | Sr. | 5'9'' | 150 | WR-DB | |
| Jacob Pigg | Jr. | 5'9'' | 250 | OL-DL | |
| Jayson Pigg | Jr. | 5'9'' | 220 | OL-LB | |
| John Pigg | So. | 5'8'' | 235 | OL-DL | |
| Dusty Rice | So. | 5'6'' | 125 | WR-DB | |
| David Roberts | Sr. | 6'2'' | 250 | OL-DL | |
| Chance Roland | So. | 5'9'' | 140 | WR-DB | |
| Diego Santos | So. | 5'9'' | 140 | WR-LB | |
| Jonah Sell | So. | 5'7'' | 125 | WR-DB | |
| Clayton Shields | Sr. | 5'10'' | 175 | OL-DL | |
| Chris Shults | Jr. | 6'2'' | 235 | OL-DL | |
| Tyler Smith | Jr. | 5'8'' | 145 | RB-LB | |
| Rowdy Speed | So. | 5'7'' | 185 | OL-DL | |
| Adam Topper | So. | 6'2'' | 190 | OL-DL | |
| Cole Ward | So. | 6'2'' | 160 | TE-DL | |
| Bradley Watson | Sr. | 5'9'' | 155 | WR-DB | |
| Trent White | Sr. | 5'10'' | 170 | OL-DL | |
| Wesley Williams | Jr. | 5'7'' | 145 | RB-LB | |
| Forrest Yelverton | So. | 5'9'' | 165 | RB-LB |
Clarendon
Gary Jack
Years Exp: Gary Jack; seventh season at Clarendon (33-32); 11th season overall (60-48).
Record: 2009 record: 8-4 overall; 3-2 in District 4-1A. Beat Nazareth, 25-18, in 1A Division II bidistrict; lost to Stratford, 28-20, in area.
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/27 | New Deal | L 21 - 23 | |
| 9/3 | @ Vega | - | |
| 9/10 | Wheeler | - | |
| 9/17 | @ Tulia | - | |
| 9/24 | @ Wellington | - | |
| 10/1 | @ Sunray | - | |
| 10/8 | Gruver | - | |
| 10/22 | Quanah | - | |
| 10/29 | Lockney | - | |
| 11/5 | @ Panhandle | - |
Standings - District 4-1A
| Team | Overall | District |
|---|
Latest Team News




