| No. | Player | Class | Height | Weight | Position |
|---|
Floydada
Sorry, no coach info
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/27 | @ Sunray | L 0 - 27 | |
| 9/3 | @ Lockney | - | |
| 9/10 | @ Wellington | - | |
| 9/17 | Post | - | |
| 9/24 | @ Spearman | - | |
| 10/1 | Sanford-Fritch | - | |
| 10/8 | @ Tulia | - | |
| 10/22 | Highland Park | - | |
| 10/29 | @ Dimmitt | - | |
| 11/5 | Abernathy | - |
Standings - District out
| Team | Overall | District |
|---|
Latest Team News



