| No. | Player | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| 9 | Clint Al-ag | Jr. | 5-7 | 150 | RB-C |
| Michael Baeza | |||||
| Robert Baeza | |||||
| 7 | EJ Bechtold | So. | 5-10 | 150 | RB-E |
| 2 | Braden Blau | Jr. | 5-10 | 155 | QB-C |
| 16 | Christian Burrier | So. | 5-7 | 150 | RB-CB |
| 34 | Kade Butler | So. | 5-7 | 150 | E-T |
| 43 | Landry Caldwell | Jr. | 6-2 | 155 | E-E |
| 23 | Quentin Chadwick | Jr. | 5-10 | 165 | E-E |
| 15 | Luke Cox | Jr. | 5-9 | 160 | E-C |
| 33 | Sean Durfey | Sr. | 5-11 | 160 | E-T |
| 13 | Cole Freeman | Jr. | 5-9 | 160 | RB-E |
| 11 | Kendall Hamill | So. | 5-7 | 140 | RB-C |
| 21 | Reese Hamill | Sr. | 6-2 | 170 | E-C |
| 1 | Caleb Holloway | Fr. | 5-6 | 140 | E-C |
| 26 | Levi Lobmeyer | So. | 5-8 | 115 | E-CB |
| 25 | Luke Lobmeyer | Sr. | 5-9 | 175 | RB-DT |
| 32 | Josiah Nichols | Fr. | 5-7 | 155 | C-DT |
| 45 | Randall Redmon | Fr. | 5-10 | 189 | E-DT |
| 31 | Alex Rodriguez | Sr. | 5-8 | 160 | E-C |
| 41 | Kyler Scates | Fr. | 5-10 | 165 | E-DT |
| 35 | Boone Tyson | Sr. | 5-7 | 160 | RB-C |
| 6 | Corey Tyson | So. | 5-10 | 155 | RB-E |
| 44 | Eduardo Valtierra | Fr. | 5-7 | 165 | E-DT |
Follett
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/28 | Abbott | W 55 - 47 | |
| 9/4 | Hart | W 46 - 0 | |
| 9/18 | Kress | W 48 - 0 | |
| 9/25 | @ Northside | W 42 - 28 | |
| 10/2 | Throckmorton | L 54 - 82 | |
| 10/16 | Fort Elliott | W 86 - 48 | |
| 10/23 | @ San Jacinto | W 66 - 20 | |
| 10/24 | San Jacinto | W 66 - 20 | |
| 10/30 | @ McLean | W 54 - 7 | |
| 11/6 | Happy | W 60 - 28 | |
| 11/20 | @ Petersburg | W 73 - 38 | |
| 11/27 | @ Meadow | W 52 - 30 | |
| 12/5 | @ Garden City | - |
Standings - District Six-Man Division 1, District 1
| Team | Overall | District |
|---|---|---|
| Follett | 9-1 | 4-0 |
| Valley | 8-2 | 3-1 |
| Happy | 8-2 | 2-2 |
| Fort Elliott | 2-8 | 1-3 |
| McLean | 2-8 | 0-4 |
Latest Team News
- Follett hopes to draw on playoff experience' - 12/05/09
- Can't-miss quarterback - 12/04/09
- Follett rolls past Meadow, 52-30 - 11/28/09
- Division I Quarterfinals - 11/27/09
- H.S. Football Playoffs: Who's In, Who's Out - 11/07/09
- Follett 60 - Happy 28 - 11/07/09
- High School Scores - 11/07/09
- Predictions - 11/06/09
- Area High School Standings - 11/01/09
- Predictions - 10/30/09
- San Jacinto Christian vs. Follett - 10/23/09
- Predictions - 10/16/09
- Follett 50 - Valley 22 - 10/10/09
- Predictions - 10/09/09
- Six-Man Division I, District 1 among best in the state - 10/02/09
- High school scores - 09/26/09
- Follett 48 - Kress 0 - 09/19/09
- Predictions - 09/18/09
- Get quarterly scores online - 09/11/09
- Follett 46 - Hart 0 - 09/04/09
- Follett wins opener - 08/30/09
- High school scores - 08/29/09
- Six-Man Forecast - 08/27/09
- Manny, A-Rod football players in Panhandle - 08/12/09







