| No. | Player | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| Reid Copelin | So. | 5-10 | 120 | RB-DB | |
| Kolby Foard | So. | 5-9 | 250 | OL-DL | |
| Danny Garcia | Jr. | 5-6 | 165 | OL-LB | |
| Tanner Gross | So. | 5-9 | 180 | OL-DL | |
| Dylan Pettit | Jr. | 5-6 | 135 | RB-LB | |
| Steven Saitia | So. | 5-3 | 115 | RB-DB | |
| Angel Villarreal | So. | 6-0 | 160 | OL-DL | |
| Daniel West | So. | 5-6 | 150 | QB-DB | |
| Jacob Widner | So. | 5-9 | 130 | OL-DB |
Hedley
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/28 | Lefors 48 | 0 | |
| 9/5 | Holy Cross 42 | 27 | |
| 9/12 | at McLean 44 | 2 | |
| 9/19 | at Plainview Christian 6 | 55 | |
| 9/26 | Fort Elliott 54 | 6 | |
| 10/10 | at Groom 33 | 26 | |
| 10/17 | Higgins | ||
| 10/24 | at Lefors 59 | 12 | |
| 10/31 | at Miami 70 | 43 | |
| 11/7 | Samnorwood 42 | 73 |
Standings - District Six-Man Division 2, District 1
| Team | Overall | District |
|---|---|---|
| Lefors | 7-2 | 4-0 |
| Groom | 4-4 | 3-1 |
| Miami | 3-6 | 2-2 |
| Hedley | 2-7 | 1-3 |
| Samnorwood | 1-5 | 0-4 |
Latest Team News
- Region I High School Football Pairings - 11/14/08
- High school scores - 11/08/08
- Predictions - 11/07/08
- Area high school football playoff scenarios - 11/04/08
- Area High School Standings - 11/02/08
- Statewide High School Scores - 11/02/08
- Miami 70 - Hedley 43 - 11/01/08
- High School Football Statistics - 10/30/08
- Globe-News High School Football Players of the Week Honorable Mention - 10/29/08
- Harris Ratings / Sixmanfootball.com - 10/29/08
- LeFors 59 - Hedley 12 - 10/25/08
- High school football scores - 10/25/08
- High School Football Standings - 10/24/08
- Predictions - 10/24/08
- High School Football Spotted Gallery - 10/22/08
- Groom 33 - Hedley 26 - 10/11/08
- Pigskinreview.com has gone mobile - 10/03/08
- Fort Elliott 54 - Hedley 6 - 09/27/08
- You Spotted: Pigskin Review 2008 - 09/23/08
- McLean 44 - Hedley 2 - 09/13/08
- Holy Cross 42 - Hedley 27 - 09/06/08
- Lefors 48 - Hedley 0 - 08/30/08
- Six-Man Division 2, District 1 Forecast - 08/27/08




