| No. | Player | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| 17 | Juan Alvarado | Sr. | 5-10 | 165 | DB |
| 60 | Jonathan Barnes | Sr. | 5-10 | 225 | DL |
| 73 | Edward Barrientos | Jr. | 5-9 | 230 | OL |
| 31 | Miguel Benavidez | Sr. | 5-10 | 175 | LB |
| 10 | Nate Cabezuela | Jr. | 6-4 | 195 | WR |
| 66 | Jeremiah Castaneda | Sr. | 6-0 | 255 | OL |
| 56 | Jesse Collier | Sr. | 5-10 | 195 | DL |
| 55 | Kegan Culp | Jr. | 5-10 | 195 | LB |
| 2 | Jacob Davis | Sr. | 5-11 | 180 | LB |
| 44 | Uriah Diaz | Sr. | 5-9 | 175 | LB |
| 86 | Justin Duran | Sr. | 5-7 | 155 | WR |
| 72 | Colby Edwards | Sr. | 6-1 | 210 | OL |
| 63 | Jaime Flores | Sr. | 5-9 | 175 | DL |
| 22 | Noel Fraire | Sr. | 5-8 | 165 | RB |
| 78 | Alexander Garcia | Jr. | 5-10 | 205 | OL |
| 15 | D.J. Garcia | Sr. | 5-10 | 175 | QB |
| 70 | Jacob Garza | Jr. | 5-11 | 215 | DL |
| 21 | Toby Garza | Jr. | 5-9 | 175 | RB |
| 33 | Andrew Gaytan | Sr. | 5-10 | 180 | DB |
| 58 | Shawndi Gaytan | Jr. | 5-10 | 195 | LB |
| 76 | Raul Gonzales | Sr. | 5-9 | 170 | OL |
| 48 | Garrett Higgins | Jr. | 6-1 | 175 | LB |
| 1 | JaDeion High | Jr. | 5-7 | 145 | WR |
| 8 | Bryan Hill | Sr. | 5-10 | 170 | WR |
| 7 | Matt Iler | Sr. | 5-11 | 165 | DB |
| 81 | Ray Jackson | Sr. | 6-1 | 175 | WR |
| 32 | Mykel Johnson | Sr. | 5-10 | 170 | WR |
| 79 | Tyrone Johnson | Jr. | 5-10 | 210 | OL |
| 26 | Giovanni Knight | Jr. | 5-10 | 170 | DB |
| 77 | Wesley Knoll | Sr. | 6-1 | 185 | DL |
| 13 | Raymond Martinez | Jr. | 5-10 | 175 | QB |
| 20 | Marcus Morales | Sr. | 5-10 | 165 | DB |
| 4 | Mik Murillo | Sr. | 5-10 | 165 | DB |
| 67 | Harrison Parsons | Jr. | 6-0 | 240 | OL |
| 84 | Mingo Pena | Jr. | 6-1 | 195 | DL |
| 3 | Jacob Pesina | Jr. | 6-2 | 170 | QB |
| 9 | Andrew Porras | Sr. | 5-7 | 170 | LB |
| 80 | Martin Ramirez | Sr. | 6-3 | 185 | WR |
| 39 | Marcus Reyes | Sr. | 5-10 | 190 | DL |
| 11 | Nathan Rhodes | Sr. | 5-7 | 165 | DB |
| 64 | Thomas Risenhoover | Jr. | 6-0 | 210 | OL |
| 14 | Alejandro Rocha | Sr. | 6-0 | 165 | WR |
| 89 | Jordan Streun | Sr. | 6-3 | 190 | WR |
| 71 | Anthony Tamez | Jr. | 5-10 | 195 | OL |
| 62 | Anthony Teeter | Sr. | 5-10 | 195 | OL |
| 30 | Edgar Tobias | Sr. | 5-10 | 175 | K |
| 74 | Rick Torres | Jr. | 5-10 | 195 | OL |
| 5 | Sonny Umsted | Sr. | 5-11 | 170 | DB |
| 37 | Marcos Valle | Sr. | 5-7 | 170 | LB |
| 82 | Frankie Vallejo | Jr. | 5-9 | 160 | WR |
| 85 | Trevor Vasquez | Sr. | 5-11 | 195 | DL |
| 99 | Caleb Williams | Jr. | 5-10 | 240 | DL |
| 50 | Jonathan Zambrano | Jr. | 6-0 | 200 | DL |
| 42 | Derek Zamora | Sr. | 5-10 | 185 | RB |
| 75 | Alonzo Zaragoza | Jr. | 6-2 | 225 | OL |
Hereford
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/26 | Lubbock Monterey | L 13 - 16 | |
| 9/2 | Tascosa | L 14 - 34 | |
| 9/8 | @ Lubbock High | W 21 - 12 | |
| 9/23 | Frenship | L 0 - 27 | |
| 9/30 | @ Dumas | W 35 - 14 | |
| 10/7 | @ Caprock | L 28 - 41 | |
| 10/14 | Canyon | L 7 - 36 | |
| 10/21 | @ Plainview | W 16 - 15 | |
| 10/28 | Palo Duro | W 16 - 14 | |
| 11/4 | @ Randall | L 3 - 41 |
Standings - District 3-4A
| Team | Overall | District |
|---|
Latest Team News
- The Sunray Bobcats completed their first undefeated regular season in seven years Friday with a 40-12 District 1-1A Division I win over the Boys Ranch Roughriders at Boys Ranch. Sunray (10-0, 4-0 in district) last swept the regular season in 2004. The B - 11/05/11
- Comanches secure playoff berth - 11/05/11
- Amarillo-area high school football scorelist - 11/05/11
- Loss to Randall eliminates Herd from postseason - 11/05/11
- Late comeback pushes Bulldogs ahead of Dalhart - 10/29/11
- Amarillo-area high school football scorelist - 10/29/11
- Hereford Whitefaces edge past Palo Duro Dons - 10/29/11
- Borger tops Pampa; Hereford, Childress win - 10/22/11
- Sunray, Booker remain undefeated - 10/22/11
- Texas scaling back high school two-a-day workouts - 10/17/11
- H.S. Scorelist - 10/15/11
- Canadian romps past WT High, 48-14 - 10/15/11
- Eagles fly high over Herd - 10/15/11
- High school football standings - 10/10/11
- High School Football Scores - 10/10/11
- Stampeding 'Horns rebound to beat Whitefaces, 41-28 - 10/08/11
- Friona bests Bushland - 10/07/11
- High School Scorelist - 10/07/11
- Late touchdown lifts Sunray over Clarendon - 09/30/11
- Numbers - 09/30/11
- Predictions - 09/30/11
- Frenship shuts out Hereford Whitefaces - 09/26/11
- H.S. scorelist - 09/26/11
- Canadian Wildcats clobber Clayton - 09/23/11
- Globe-News Honorable Mentions - 09/21/11
- Pampa rolls Hirschi; Clarendon, Stratford capture victories - 09/17/11
- Hereford beats Lubbock High - 09/09/11
- Hereford faces Lubbock High - 09/08/11
- Harris Ratings, Sixmanfootball.com rankings - 09/07/11
- 3 players suffer concussions in football games - 09/04/11
- No. 1 Canadian loses in Kansas - 09/04/11
- Valley tops Vernon - 09/02/11
- Highland Park beats Arbor; Sunray wins - 09/02/11
- Rebels romp to victory - 09/02/11
- Canadian remains No. 1 in AP's Class 1A poll - 08/29/11
- Caprock thumps Lobos, 21-6 - 08/27/11
- High School Score List - 08/27/11
- Rising Stars - 08/26/11
- More Texas Panhandle stars - 08/26/11
- Lahnert: Fond memories - 08/26/11
- The end of an era? - 08/26/11
- What's in store for '11? - 08/26/11
- Pigskin Preview Coverboys - 08/26/11
- Life with the coach - 08/26/11
- Did you know? - 08/26/11
- Playing it safe - 08/26/11

