| No. | Player | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| Alfredo Chaveria | So. | 6'1'' | 165 | E/WR-DB | |
| Dallas Cox | Jr. | 5'9'' | 170 | RB-LB | |
| Victor Godinez | So. | 5'5'' | 185 | RB-LB | |
| Trevor Hill | Jr. | 5'10'' | 200 | WR-LB | |
| Alex Lopez | So. | 5'5'' | 130 | WR-S | |
| Josh McIntosh | So. | 6'5'' | 210 | WR-LB | |
| Todd Nichols | Jr. | 6'0'' | 270 | C/NG | |
| Angel Samarron | Sr. | 5'9'' | 185 | WR-DB | |
| Matthew Samarron | Sr. | 5'9'' | 185 | E/RB-LB | |
| Justin Schacher | Jr. | 6'1'' | 130 | QB-S | |
| Jared Timms | So. | 6'0'' | 130 | QB-S | |
| Colton Weaver | Sr. | 6'2'' | 205 | OL-DL |
Lazbuddie
Sorry, no coach info
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/27 | Whiteface | - | |
| 9/3 | @ Hart | - | |
| 9/9 | Lefors | - | |
| 9/17 | @ Wellman | - | |
| 9/24 | New Home | - | |
| 10/1 | Wilson | - | |
| 10/8 | Loop | - | |
| 10/22 | @ Cotton Center | - | |
| 10/29 | Amherst | - | |
| 11/5 | @ Whitharral | - |
Standings - District Six-Man Division 2, District 2
| Team | Overall | District |
|---|
Latest Team News



