| No. | Player | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| Cole Booze | Jr. | 6'0'' | 160 | QB-DB | |
| Jarrett Dougherty | Fr. | 6'1'' | 200 | OL-DL | |
| Logan Fields | Fr. | 5'7'' | 130 | QB-DB | |
| Jacob Green | So. | 5'9'' | 135 | WR-DB | |
| Bobby Haley | So. | 5'6'' | 125 | WR-DB | |
| Thomas Haley | Fr. | 5'6'' | 120 | WR-DB | |
| Teddy Layton | Fr. | 5'10'' | 150 | OL-DL | |
| Candido Mejia | Sr. | 5'8'' | 185 | OL-DE | |
| David Mejia | Jr. | 6'0'' | 145 | WR-DB | |
| Kade Morse | Jr. | 5'7'' | 165 | OL-DL | |
| Bobby Poage | So. | 5'9'' | 140 | WR-DB | |
| Jared Roberts | So. | 5'8'' | 150 | RB-DB | |
| Ian Smith | Jr. | 5'10'' | 185 | RB-LB | |
| Lane Smith | Fr. | 5'5'' | 120 | RB-DB | |
| Mike Williams | Jr. | 5'9'' | 200 | OL-DL |
Miami
Sorry, no coach info
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/28 | Novice | - | |
| 9/3 | @ San Jacinto | - | |
| 9/10 | Follett | - | |
| 9/17 | Lubbock Christ the King | - | |
| 9/24 | Silverton | - | |
| 10/1 | Harmony | - | |
| 10/15 | @ Byers | - | |
| 10/22 | @ Lefors | - | |
| 10/29 | @ Darrouzett | - | |
| 11/5 | Fort Elliott | - |
Standings - District Six-Man Division 2, District 1
| Team | Overall | District |
|---|
Latest Team News



