| No. | Player | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| Chad Acker | Jr. | 6-1 | 215 | OL-DL | |
| Eric Acker | So. | 5-9 | 150 | OL-LB | |
| George Acker | Sr. | 5-8 | 140 | WR-DB | |
| Kyle Birkenfeld | Sr. | 6-0 | 145 | WR-DB | |
| Ryan Birkenfeld | Jr. | 6-0 | 140 | WR-DB | |
| Sage Black | Jr. | 6-0 | 175 | WR-DL | |
| Alec Braddock | Sr. | 5-10 | 190 | OL-DL | |
| Beau Bradley | Jr. | 5-8 | 145 | OL-LB | |
| Korey Carter | Sr. | 5-10 | 140 | WR-DB | |
| Brennan Cluck | Jr. | 6-1 | 170 | WR-DB | |
| Oscar Cordova | Sr. | 5-4 | 140 | OL-DL | |
| Jerimiah Fetsch | So. | 6-0 | 270 | OL-DL | |
| Caleb Gerber | Jr. | 6-2 | 150 | OL-DL | |
| Reagan Hunter | Jr. | 6-3 | 200 | OL-DL | |
| Clint Huseman | Jr. | 6-0 | 120 | OL-DB | |
| Cutter Johnson | Jr. | 5-11 | 155 | RB-LB | |
| Shay Johnson | So. | 5-6 | 145 | OL-DL | |
| Devin Kern | So. | 5-11 | 245 | OL-DL | |
| Kevin Lilley | So. | 5-11 | 145 | QB-LB | |
| Evan Murray | So. | 5-2 | 105 | WR-DB | |
| Braden Nelson | So. | 6-0 | 170 | WR-DL | |
| Adam Pena | So. | 5-8 | 150 | OL-DL | |
| Nicky Rowland | Sr. | 5-10 | 160 | QB-DB | |
| Thomas Schacher | Sr. | 5-9 | 145 | WR-DB | |
| Landon Schulte | So. | 5-4 | 120 | WR-DB | |
| Sid Sheffy | Jr. | 5-11 | 150 | WR-DB | |
| Seth Venable | So. | 5-10 | 185 | OL-DL | |
| Marcus Wilhelm | Jr. | 6-1 | 250 | OL-DL |
Nazareth
Rocky Smart
Years Exp: second season at Nazareth; second season overall, 12-2
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/28 | Sunray 42 | 41 | |
| 9/5 | Olton 27 | 40 | |
| 9/12 | at New Deal 14 | 7 | |
| 9/19 | at Morton 19 | 26 | |
| 9/26 | Lockney 8 | 32 | |
| 10/10 | Bovina 7 | 35 | |
| 10/17 | at Vega 7 | 21 | |
| 10/24 | White Deer 13 | 34 | |
| 10/31 | Claude 0 | 48 | |
| 11/7 | at Boys Ranch 7 | 27 | |
| 11/13 | Wheeler 21 | 28 | |
| 11/21 | at Stratford 41 | 7 |
Standings - District 3-1A
| Team | Overall | District |
|---|---|---|
| Nazareth | 8-2 | 5-0 |
| Vega | 5-5 | 3-2 |
| Boys Ranch | 6-4 | 3-2 |
| White Deer | 3-7 | 2-3 |
| Bovina | 5-5 | 2-3 |
| Claude | 0-10 | 0-5 |
Latest Team News
- Stratford rushes past Naz - 11/22/08
- Clash loaded with tradition - 11/21/08
- Late Naz drive stops Wheeler - 11/14/08
- Region I High School Football Pairings - 11/14/08
- Boys Ranch to venture into new territory - 11/10/08
- Boys Ranch earns first playoff berth - 11/08/08
- District champions are - 11/08/08
- High school scores - 11/08/08
- Boys Ranch likely must beat Nazareth to earn first playoff - 11/07/08
- Predictions - 11/07/08
- Area high school football playoff scenarios - 11/04/08
- Area High School Standings - 11/02/08
- Nazareth 48 - Claude 0 - 11/02/08
- Statewide High School Scores - 11/02/08
- Who's hot: Nazareth Swifts - 10/31/08
- High School Football Statistics - 10/30/08
- Globe-News High School Football Players of the Week Honorable Mention - 10/29/08
- Harris Ratings / Sixmanfootball.com - 10/29/08
- High school football scores - 10/25/08
- High School Football Standings - 10/24/08
- Nazareth boasts longest active district winning streak - 10/24/08
- Predictions - 10/24/08
- High School Football Spotted Gallery - 10/22/08
- Nazareth tops Bovina, 35-7 - 10/12/08
- Pigskinreview.com has gone mobile - 10/03/08
- You Spotted: Pigskin Review 2008 - 09/23/08
- New Deal 14, Nazareth 7 - 09/14/08
- Players of the Week Honorable Mention Class 1A - 09/10/08
- Globe-News High School Football Players of the Week - 09/10/08
- Who's hot: Sunray and Nazareth offenses - 09/05/08
- Class 1A Players of the Week - 09/03/08
- Quick Hits - 08/31/08
- Super Six - 08/31/08
- Sunray gamble pays off in win - 08/29/08
- Win, Place, Show - 08/28/08
- Nazareth-Sunray Capsule - 08/28/08
- Dons, Tascosa renew rivalry for 47th time - 08/28/08
- District 3-1A Forecast - 08/27/08
- Class 1A Intro - 08/27/08







