| No. | Player | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| Kyler Allen | So. | 5'7'' | 160 | OL-DL | |
| Olin Boyd | Sr. | 5'9'' | 150 | WR-DB | |
| Reid Bradley | Sr. | 6'0'' | 265 | OL-DL | |
| Sam Cain | Jr. | 5'11'' | 185 | WR-DL | |
| Milo Carlson | Sr. | 5'11'' | 225 | OL-DL | |
| Trent Carter | Sr. | 5'10'' | 190 | RB-LB | |
| Quaid Chennault | So. | 5'7'' | 170 | OL-LB | |
| Devin Coleman | Jr. | 5'11'' | 160 | OL-DL | |
| Latigo Collins | Jr. | 5'10'' | 150 | WR-DB | |
| Ryan Damron | Jr. | 6'5'' | 250 | OL-DL | |
| Garrett Ericson | Sr. | 5'11'' | 170 | TE-DB | |
| Nathan Fuentes | So. | 5'6'' | 175 | OL-DL | |
| Rey Granillo | So. | 5'8'' | 185 | OL-DL | |
| Dylan Hooker | Jr. | 5'10'' | 185 | OL-DL | |
| Kendon Horst | Sr. | 5'9'' | 170 | RB-LB | |
| Chris Howard | So. | 5'6'' | 140 | WR-DB | |
| Daniel Hulsey | Jr. | 5'11'' | 140 | RB-LB | |
| Desmond Jackson | Sr. | 5'8'' | 145 | WR-DB | |
| Ramon Jimenez | Sr. | 5'8'' | 210 | OL-DL | |
| Kyle Kieth | Sr. | 6'2'' | 230 | OL-DL | |
| Jordan Lemmons | So. | 5'10'' | 165 | WR-DB | |
| Ty Linder | Jr. | 5'8'' | 190 | OL-DL | |
| Cesar Lopez | So. | 5'9'' | 195 | OL-DL | |
| Juan Martinez | Sr. | 5'10'' | 215 | OL-DL | |
| Reid Miller | Jr. | 6'2'' | 180 | QB-DB | |
| Josh Owen | So. | 6'1'' | 200 | OL-DL | |
| Miguel Pacheco | Jr. | 5'10'' | 150 | WR-DB | |
| Cody Parks | Jr. | 5'9'' | 250 | OL-DL | |
| George Patterson | Jr. | 5'10'' | 150 | QB-DB | |
| Tyler Powell | So. | 5'11'' | 160 | RB-LB | |
| Johnny Price | So. | 6'3'' | 210 | OL-DL | |
| Sheldon Reeve | So. | 5'7'' | 145 | RB-LB | |
| Brenden Rice | Sr. | 5'9'' | 165 | WR-DB | |
| Adrian Rivera | Sr. | 5'7'' | 160 | WR-DB | |
| Chris Rivera | So. | 5'7'' | 160 | OL-LB | |
| Keith Rodriguez | Jr. | 5'10'' | 250 | OL-DL | |
| Ryan Smith | So. | 5'10'' | 160 | RB-LB | |
| Samuel Smith | So. | 5'7'' | 130 | RB-DB | |
| Trevor Smith | Jr. | 5'11'' | 175 | OL-DL | |
| Dusty Spear | Jr. | 5'7'' | 150 | WR-DB | |
| Stephen Spencer | Jr. | 5'10'' | 190 | OL-DL | |
| Ryan Stoffle | Sr. | 6'0'' | 165 | PK | |
| Schrade Thompson | Jr. | 6'1'' | 265 | OL-DL | |
| Robert Tidwell | Jr. | 5'8'' | 250 | OL-DL | |
| Joseph Vizcaino | Jr. | 5'11'' | 155 | WR-DB | |
| Brandon Voyles | Sr. | 5'9'' | 180 | RB-LB | |
| Taylor Woods | So. | 5'7'' | 140 | WR-DB |
Pampa
Heath Parker
Years Exp: Heath Parker; second season of second stint at Pampa (21-16); seventh season overall (39-40).
Record: 2009 record: 2-9 overall; 2-3 in District 3-4A.
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/27 | Iowa Park | L 14 - 31 | |
| 9/10 | @ Randall | - | |
| 9/17 | Wichita Falls Hirschi | - | |
| 9/24 | @ Vernon | - | |
| 10/1 | @ Snyder | - | |
| 10/15 | @ Borger | - | |
| 10/22 | Perryton | - | |
| 10/29 | @ Dalhart | - |
Standings - District 1-3A
| Team | Overall | District |
|---|
Latest Team News




