| No. | Player | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| Trevor Addesso | SR | 6-1 | 170 | WR-DB | |
| Jimmy Allen | SR | 6-0 | 205 | TE-LB | |
| Nolan Artho | SR | 5-11 | 215 | OL-DL | |
| Colton Baker | JR | 5-10 | 170 | WR-DB | |
| Brice Ballard | JR | 6-0 | 195 | RB-DL | |
| Randy Blades | SR | 5-10 | 175 | OL-DL | |
| Bryan Borchardt | JR | 6-0 | 190 | TE-DL | |
| Dakota Brooks | JR | 5-10 | 205 | OL-DL | |
| Pierce Browder | JR | 5-10 | 200 | FB-LB | |
| Jacob Burgett | JR | 5-10 | 170 | WR-DB | |
| Nick Busto | JR | 6-1 | 250 | OL-DL | |
| Dalton Bye | SR | 6-3 | 225 | OL-DL | |
| Clinton Caldwell | JR | 5-10 | 170 | WR-DB | |
| Trevor Cardenas | JR | 5-11 | 210 | OL-DL | |
| Tony Chavez | JR | 5-11 | 185 | TE-LB | |
| Montana Collie | SR | 6-2 | 180 | QB-DB | |
| Wes Durr | SR | 5-11 | 185 | RB-LB | |
| Casey Felton | SR | 6-3 | 205 | WR-DE | |
| Nick Gibson | SR | 5-11 | 185 | RB-LB | |
| Mark Glawe | SR | 6-4 | 215 | QB | |
| Tyler Graber | JR | 6-0 | 170 | WR-DB | |
| Drustyn Hanyen | JR | 510 | 180 | WR-DB | |
| Darius Hase | SR | 5-11 | 18- | RB-DB | |
| Jacob Herring | SR | 6-2 | 230 | OL-DL | |
| Kameron Hooker | SR | 6-3 | 270 | OL-DL | |
| Jarrod Howe | SR | 5-10 | 225 | RB-DL | |
| Cody Huebner | JR | 5-11 | 205 | TE-LB | |
| Blake Johnston | JR | 6-1 | 200 | TE-LB | |
| Brian Jones | JR | 6-1 | 200 | OL-DL | |
| Austin Karber | SR | 5-11 | 185 | WR-DB | |
| Mitchell Keever | SR | 6-4 | 325 | OL-DL | |
| Kyson Kohout | SR | 5-11 | 195 | RB-LB | |
| John Ladezma | JR | 5-10 | 170 | WR-DB | |
| Alex Locke | JR | 5-10 | 180 | WR-DB | |
| Thomas Marison | SR | 5-11 | 250 | OL-DL | |
| Warren Maxwell | SR | 6-2 | 185 | WR-DB | |
| Tanner McWilliams | SR | 5-11 | 182 | WR-DB | |
| David Moseley | SR | 5-11 | 190 | RB-LB | |
| Skylar Moseley | JR | 5-10 | 170 | WR-DB | |
| Aaron Oakley | JR | 5-11 | 215 | TE-DL | |
| Cole Piper | SR | 6-2 | 200 | OL-DL | |
| Bret Scheve | SO | 5-11 | 185 | WR-DB | |
| Dakota Poole | JR | 6-2 | 180 | WR-DB | |
| Dillon Prithchard | JR | 5-10 | 170 | WR-DB | |
| Kevin Sandstorm | SR | 6-0 | 220 | OL-DL | |
| Tyler Smith | JR | 5-11 | 215 | OL-DL | |
| Jordan Smith | JR | 5-11 | 185 | QB | |
| Brandon Southern | JR | 5-11 | 195 | OL-DL | |
| Jared Spence | SR | 6-1 | 175 | WR-DB | |
| Dustin Springer | JR | 6-2 | 220 | TE-DL | |
| Jason Taylor | JR | 6-0 | 270 | OL-DL | |
| Leighton Tapia | JR | 5-11 | 180 | WR-DB | |
| Tyler Urton | SR | 6-0 | 230 | OL-DL |
Randall
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/29 | Amarillo High 35 | 13 | |
| 9/5 | Plainview 0 | 37 | |
| 9/12 | Perryton 17 | 28 | |
| 9/19 | at Frenship 31 | 14 | |
| 9/26 | at Hereford 30 | 31 | |
| 10/10 | at Pampa 14 | 28 | |
| 10/16 | Palo Duro 10 | 17 | |
| 10/24 | Caprock 13 | 45 | |
| 10/31 | at Canyon 20 | 37 | |
| 11/7 | Dumas 20 | 38 | |
| 11/15 | Abilene Cooper 35 | 0 |
Standings - District 3-4A
Latest Team News
- Felton's versatility invaluable to Raiders - 01/03/09
- Cougars smother Raiders - 11/16/08
- Randall faces a tough test - 11/14/08
- Region I High School Football Pairings - 11/14/08
- Raiders claim 3-4A crown - 11/08/08
- District champions are - 11/08/08
- High school scores - 11/08/08
- Predictions - 11/07/08
- Area high school football playoff scenarios - 11/04/08
- Area High School Standings - 11/02/08
- Statewide High School Scores - 11/02/08
- Randall clinches - 11/01/08
- Felton displays impressive versatility - 10/30/08
- High School Football Statistics - 10/30/08
- Globe-News High School Football Players of the Week Honorable Mention - 10/29/08
- Harris Ratings / Sixmanfootball.com - 10/29/08
- Raiders rip depleted Longhorns - 10/25/08
- High school football scores - 10/25/08
- High School Football Standings - 10/24/08
- Predictions - 10/24/08
- High School Football Spotted Gallery - 10/22/08
- 4-2 Randall tops 0-6 Palo Duro - 10/17/08
- Teams headed in opposite directions - 10/16/08
- Randall topples Pampa, 28-14 - 10/11/08
- Pigskinreview.com has gone mobile - 10/03/08
- Randall 31, Hereford 30, OT - 09/28/08
- Raiders survive after leading 24-0 - 09/27/08
- Randall at Hereford - 09/26/08
- Win, Place & Show: Classes 5A-4A - 09/25/08
- You Spotted: Pigskin Review 2008 - 09/23/08
- Frenship roars past Randall - 09/20/08
- Rumblin' Raiders - 09/19/08
- Randall at Wolfforth Frenship - 09/19/08
- Players of the Week Class 1A - 09/17/08
- Spread busters - 09/14/08
- Maxwell the magnificent - 09/14/08
- Maxwell's big plays help Raiders overtake Rangers - 09/13/08
- Football Players of the Week Honorable Mention Class 5A-4A - 09/10/08
- We Spotted: Radall vs Plainview - 09/09/08
- Athlete of the Week Honor Roll - 09/09/08
- Randall rolls past Plainview to even record - 09/06/08
- Timeout with: Bret Scheve, Randall sophomore defensive back - 09/05/08
- Today's High School Football Capsules - 09/05/08
- We Spotted: AHS vs Randall - 09/04/08
- Super Six - 08/31/08
- Sandies storm past Randall in opener - 08/30/08
- AHS unlikely to overlook Raiders again - 08/29/08
- Timeout with: Tyler Urton, Randall senior right tackle - 08/29/08
- Win, Place, Show - 08/28/08
- Keever big man on Randall campus - 08/27/08
- High School Football Harris Ratings - 08/27/08
- District 3-4A Forecast - 08/27/08
- Panhandle Scouting Report - 08/27/08
- Raiders carry on tradition - 08/27/08
- Class 4A Intro - 08/27/08




