| No. | Player | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| Preston Bain | |||||
| James Brown | Jr. | 5-11 | 165 | WR-DB | |
| Matthew Brown | Sr. | 6-5 | 210 | TE-DL | |
| Braiden Cartrite | Jr. | 5-8 | 150 | WR-DB | |
| Julian Celestial | |||||
| Talon Dooley | So. | 6-0 | 175 | WR-DB | |
| Ty Dooley | Sr. | 5-11 | 175 | QB-LB | |
| Colter Goolsby | Jr. | 5-8 | 155 | WR-DB | |
| Zane Hartman | Jr. | 6-5 | 160 | WR-DB | |
| Manuel Lechuga | Jr. | 6-2 | 210 | OL-DL | |
| Shawn Lindsey | So. | 5-10 | 180 | RB-LB | |
| Jorge Lozoya | Sr. | 6-0 | 190 | OL-DL | |
| Andy Miller | Jr. | 5-10 | 175 | OL-LB | |
| Ashton Mireles | Sr. | 5-10 | 160 | WR-DB | |
| Kyler Raymond | Sr. | 5-10 | 240 | OL-DL | |
| Jesus Rivero | Jr. | 6-0 | 205 | OL-LB | |
| Kelby Sharp | Jr. | 5-10 | 205 | OL-DL | |
| Homero Solano | Jr. | 6-3 | 240 | OL-DL | |
| Trevor Trahern | So. | 6-0 | 195 | RB-LB | |
| Every Trejo | Sr. | 5-6 | 140 | WR-DB | |
| Jesse Villa | So. | 6-1 | 205 | OL-LB | |
| Stefan Wilkins | Jr. | 6-1 | 195 | TE-LB | |
| Colton Wilson | Sr. | 5-10 | 180 | RB-DB |
Sunray
Sorry, no coach info
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/27 | Nazareth | W 58 - 6 | |
| 9/4 | Sanford-Fritch | W 35 - 12 | |
| 9/11 | @ Vega | W 32 - 0 | |
| 9/18 | Panhandle | W 31 - 7 | |
| 9/25 | @ Clarendon | W 35 - 21 | |
| 10/9 | Stratford | L 15 - 21 | |
| 10/16 | Gruver | W 35 - 12 | |
| 10/23 | @ West Texas High | W 38 - 7 | |
| 10/30 | Canadian | L 28 - 34 | |
| 11/6 | @ Booker | W 60 - 0 | |
| 11/20 | @ Wheeler | W 20 - 14 | |
| 11/27 | @ New Deal | L 28 - 32 |
Standings - District 1-1A
| Team | Overall | District |
|---|---|---|
| Canadian | 9-1 | 5-0 |
| Stratford | 8-2 | 4-1 |
| Sunray | 8-2 | 3-2 |
| West Texas High | 4-6 | 2-3 |
| Gruver | 2-8 | 1-4 |
| Booker | 2-8 | 0-5 |
Latest Team News
- New Deal rallies to shock Bobcats - 11/28/09
- Balanced Sunray battles stingy New Deal - 11/27/09
- Sunray tops Wheeler - 11/21/09
- Strong ground games will face off tonight - 11/20/09
- H.S. Football Playoffs: Who's In, Who's Out - 11/07/09
- Sunray 60 - Booker 8 - 11/07/09
- High School Scores - 11/07/09
- Predictions - 11/06/09
- Area High School Standings - 11/01/09
- Canadian 34 - Sunray 28, OT - 10/31/09
- Predictions - 10/30/09
- Sunray 38 - West Texas 7 - 10/24/09
- Sunray 35 - Gruver 12 - 10/17/09
- Predictions - 10/16/09
- Stratford holds off Sunray - 10/10/09
- Sunray's Wilson closing in on 5,000 rushing yards - 10/09/09
- Predictions - 10/09/09
- Nine area teams are perfect - 10/02/09
- Bobcats halt Broncos' rally - 09/26/09
- High school scores - 09/26/09
- Timeout with: Colton Wilson, Sunray senior running back - 09/25/09
- Sunray 31 - Panhandle 7 - 09/19/09
- Predictions - 09/18/09
- Sunray rolls past Longhorns - 09/12/09
- Get quarterly scores online - 09/11/09
- Sunray 35 - Sanford-Fritch 12 - 09/05/09
- Players of the Week - 09/02/09
- High school scores - 08/29/09
- Dick Bivins kickoff doubleheader: Sunray, Stratford roll - 08/28/09
- Class 1A Intro - 08/27/09
- District 1-1A Forecast - 08/27/09








