| No. | Player | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| 81 | Francis Aguir | Sr. | 3-Jun | 180 | WR-DB |
| 87 | Paul Alvarado | Jr. | 9-May | 155 | WR-DB |
| 22 | Austyn Beasley | So. | 5-10 | 165 | RB-LB |
| 19 | Trey Bledsoe | Sr. | 9-May | 150 | WR-DB |
| 16 | Lamar Britton | Sr. | 2-Jun | 165 | WR-DB |
| 10 | Peyton Brooks | Jr. | 9-May | 165 | WR-DB |
| 7 | Richie Brown | Sr. | 2-Jun | 165 | WR-DB |
| 35 | Dontrae Butler | So. | 9-May | 205 | RB-DL |
| 40 | Gunnar Cantu | Sr. | 9-May | 165 | FB-LB |
| 89 | Dominic Cervantes | Jr. | 8-May | 150 | WR-LB |
| 53 | Chandler Childress | Jr. | 9-May | 210 | OL-DL |
| 82 | David Clark | Jr. | 5-May | 140 | WR-DB |
| 9 | Reagan Clemens | Sr. | 1-Jun | 165 | WR-DB |
| 63 | Billy Cordova | So. | Jun-00 | 215 | OL-DL |
| 23 | Carlos Cruz | Sr. | 9-May | 160 | WR-LB |
| 6 | Tucker Davidson | So. | Jun-00 | 165 | QB-DB |
| 75 | Joshua Diaz | Jr. | 10-May | 195 | OL-DL |
| 13 | Darius Dixon | Sr. | 10-May | 160 | WR-DB |
| 92 | Brock Dockins | Jr. | Jun-00 | 315 | OL-DL |
| 20 | Tommye Dodson | Jr. | 9-May | 155 | WR-DB |
| 62 | Jake Dougherty | Sr. | 10-May | 205 | OL-LB |
| 60 | Matt Dryden | Sr. | 3-Jun | 225 | OL-DL |
| 72 | Corey Escamilla | Jr. | 3-Jun | 295 | OL-DL |
| 56 | Jon Ferrin | So. | Jun-00 | 225 | OL-DL |
| 30 | John Gallarza | So. | 9-May | 175 | FB-LB |
| 58 | Caleb Gates | Jr. | 1-Jun | 215 | OL-DL |
| 32 | Josh Gilmore | Jr. | 9-May | 155 | RB-DB |
| NA | Gerry Glass | Jr. | 10-May | 190 | FB-LB |
| 8 | Beau Gray | So. | 11-May | 170 | WR-DB |
| 64 | Logan Hardegree | Jr. | 10-May | 200 | OL-DL |
| 41 | Chris Hardie | Sr. | 9-May | 160 | TE-LB |
| 79 | Patrick Hardy | So. | 3-Jun | 285 | OL-DL |
| NA | Jake Hendricks | Jr. | 6-May | 140 | FB-LB |
| 68 | Hunter Higgins | Sr. | 3-Jun | 270 | OL-DL |
| 15 | Calvin Humphries | Sr. | 10-May | 180 | RB-LB |
| 54 | Cameron Jalali | Sr. | 9-May | 210 | OL-DL |
| 66 | Hayden Jones | Sr. | 8-May | 170 | WR-DE |
| 24 | Andrew Lafon | Jr. | 7-May | 145 | RB-DB |
| NA | Jacob Langham | Jr. | 1-Jun | 175 | TE-DE |
| 51 | Travis Lawler | So. | Jun-00 | 225 | OL-DL |
| 33 | Joshua Lomeli | Sr. | 9-May | 190 | TE-LB |
| 65 | Clint Lyles | Sr. | 3-Jun | 260 | OL-DL |
| 86 | Mabior Malang | Sr. | 8-May | 150 | WR-DB |
| 5 | Thomas McIlraith | Sr. | 2-Jun | 170 | QB-DB |
| 2 | Connor McIntosh | Sr. | 8-May | 165 | RB-LB |
| 14 | Schamial Parker | Sr. | 1-Jun | 150 | WR-DB |
| 3 | Tanner Pena | Sr. | 7-May | 150 | WR-DB |
| 80 | Cahlil Porter | Jr. | 8-May | 160 | WR-DB |
| 11 | Alonte Price | Sr. | 9-May | 155 | WR-DB |
| 74 | Brent Ramirez | Sr. | 9-May | 265 | OL-DL |
| 31 | Blake Rittenberry | Jr. | 6-May | 140 | WR-DB |
| 70 | Edward Robles | Jr. | Jun-00 | 235 | OL-DL |
| 61 | Zach Ruiz | Sr. | 1-Jun | 210 | OL-DL |
| 55 | Omar Segovia | Jr. | 10-May | 225 | TE-DL |
| 52 | Lance Sehr | Jr. | 10-May | 215 | OL-DL |
| 21 | Tristan Shaffer | Sr. | 9-May | 170 | RB-LB |
| 88 | Ra'Shondric Sheppard | Sr. | 4-Jun | 210 | WR-DE |
| 44 | Irving Soto | Sr. | 7-May | 170 | FB-DL |
| 50 | Jason Sparks | So. | 1-Jun | 205 | OL-DL |
| 90 | Don Swift | Sr. | 8-May | 215 | FB-DL |
| NA | Trayvon Telford | Jr. | 8-May | 150 | QB-DB |
| 57 | Malcolm Thomas | So. | 10-May | 205 | OL-DL |
| 83 | Jack Turner | Jr. | 8-May | 160 | WR-LB |
| 73 | David Valdez | Jr. | 3-Jun | 310 | OL-DL |
| 84 | Frank Washington | Jr. | Jun-00 | 150 | WR-DB |
| 34 | Zach Weatherly | Sr. | 2-Jun | 215 | TE-DE |
| 42 | Ethan Weirick | So. | Jun-00 | 165 | TE-DE |
| 4 | Zyrus Williams | Sr. | 2-Jun | 170 | WR-DE |
| 1 | Tion Wright | Jr. | 8-May | 150 | WR-DB |
| 12 | Brock Yarbrough | Jr. | 1-Jun | 155 | K-DB |
Tascosa
Ken Plunk
Years Exp: third season at Tascosa, 10-12.
Record: fifth season overall, 27-16.
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/25 | Palo Duro | W 15 - 12 | |
| 9/2 | @ Hereford | W 34 - 14 | |
| 9/9 | @ Odessa High | L 7 - 14 | |
| 9/16 | Odessa Permian | L 26 - 28 | |
| 9/23 | @ Midland Lee | L 3 - 27 | |
| 10/7 | @ Lubb. Monterey | L 28 - 40 | |
| 10/14 | @ Lubbock High | W 40 - 7 | |
| 10/21 | Lubb. Coronado | W 27 - 7 | |
| 10/28 | Amarillo High | L 3 - 34 | |
| 11/4 | SA Central | L 14 - 37 | |
| 11/11 | El Paso Montwood | L 28 - 33 |
Standings - District 2-5A
| Team | Overall | District |
|---|
Latest Team News
- The Sunray Bobcats completed their first undefeated regular season in seven years Friday with a 40-12 District 1-1A Division I win over the Boys Ranch Roughriders at Boys Ranch. Sunray (10-0, 4-0 in district) last swept the regular season in 2004. The B - 11/05/11
- Comanches secure playoff berth - 11/05/11
- SA Central tops Tascosa - 11/05/11
- Amarillo-area high school football scorelist - 11/05/11
- Sandies' grinding attack overwhelms Rebs, 34-3 - 10/29/11
- Late comeback pushes Bulldogs ahead of Dalhart - 10/29/11
- Amarillo-area high school football scorelist - 10/29/11
- Hereford Whitefaces edge past Palo Duro Dons - 10/29/11
- Borger tops Pampa; Hereford, Childress win - 10/22/11
- Rebels in a romp - 10/22/11
- Sunray, Booker remain undefeated - 10/22/11
- Texas scaling back high school two-a-day workouts - 10/17/11
- H.S. Scorelist - 10/15/11
- Rebels get on track with win over LHS - 10/15/11
- Canadian romps past WT High, 48-14 - 10/15/11
- Lubbock Monterey tops Tascosa, 40-28 - 10/10/11
- High school football standings - 10/10/11
- High School Football Scores - 10/10/11
- Lubbock Monterey tops Tascosa, 40-28 - 10/08/11
- Friona bests Bushland - 10/07/11
- High School Scorelist - 10/07/11
- Late touchdown lifts Sunray over Clarendon - 09/30/11
- Numbers - 09/30/11
- Predictions - 09/30/11
- H.S. scorelist - 09/26/11
- Canadian Wildcats clobber Clayton - 09/23/11
- Tascosa falls to Midland Lee - 09/23/11
- Globe-News Honorable Mentions - 09/21/11
- Pampa rolls Hirschi; Clarendon, Stratford capture victories - 09/17/11
- Panthers hold off Rebels - 09/17/11
- Air Panhandle taking off - 09/09/11
- Harris Ratings, Sixmanfootball.com rankings - 09/07/11
- 3 players suffer concussions in football games - 09/04/11
- No. 1 Canadian loses in Kansas - 09/04/11
- Valley tops Vernon - 09/02/11
- Highland Park beats Arbor; Sunray wins - 09/02/11
- Rebels romp to victory - 09/02/11
- Canadian remains No. 1 in AP's Class 1A poll - 08/29/11
- Caprock thumps Lobos, 21-6 - 08/27/11
- High School Score List - 08/27/11
- Rebels hold off Dons - 08/26/11
- Rising Stars - 08/26/11
- More Texas Panhandle stars - 08/26/11
- Lahnert: Fond memories - 08/26/11
- The end of an era? - 08/26/11
- What's in store for '11? - 08/26/11
- Pigskin Preview Coverboys - 08/26/11
- Life with the coach - 08/26/11
- Did you know? - 08/26/11
- Playing it safe - 08/26/11
- Forecast: Class 5A - 08/26/11

