| No. | Player | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| Shane Atwood | Jr. | 5'10'' | 235 | OL-DL | |
| Jayton Baca | Fr. | 5'9'' | 125 | RB-DB | |
| Payson Bain | So. | 5'8'' | 130 | QB-DB | |
| Bailey Boydston | Fr. | 5'11'' | 135 | QB-DB | |
| Josiah Burzynski | Jr. | 5'9'' | 135 | QB-LB | |
| Mason Cook | Jr. | 5'10'' | 230 | OL-DL | |
| Donny Dodson | Sr. | 6'0'' | 190 | TE-DL | |
| Kyle Drinnon | So. | 5'9'' | 130 | WR-DB | |
| Chad Fangman | Jr. | 5'11'' | 140 | WR-DB | |
| Jonathan Gaffner | So. | 5'10'' | 175 | TE-DL | |
| Trenton Galbraith | So. | 5'8'' | 115 | WR-DB | |
| Trevor Galbraith | Sr. | 5'9'' | 150 | RB-DB | |
| Jacob Glasscock | So. | 5'9'' | 125 | WR-LB | |
| Chris Groneman | Sr. | 5'9'' | 185 | OL-DL | |
| Tyler Groneman | So. | 5'7'' | 175 | OL-LB | |
| Tyler Jackson | Fr. | 5'8'' | 145 | OL-DL | |
| Jake Jones | So. | 5'9'' | 130 | RB-LB | |
| Riley King | Fr. | 5'9'' | 135 | OL-DL | |
| Jamere Leonard | Fr. | 5'10'' | 150 | RB-DB | |
| Alec Long | Fr. | 5'10'' | 200 | OL-DL | |
| Zach Luster | Jr. | 5'9'' | 145 | RB-LB | |
| Lucas Mason | Jr. | 5'9'' | 200 | OL-DL | |
| Ryan McKarns | So. | 5'11'' | 140 | WR-DB | |
| Matt Montgomery | Fr. | 5'10'' | 205 | OL-DL | |
| Reece Morris | Jr. | 6'1'' | 185 | TE-DL | |
| Adam Munoz | So. | 5'6'' | 115 | WR-DB | |
| Tyler Munoz | Sr. | 5'7'' | 135 | WR-DB | |
| Kodi Myers | Jr. | 5'7'' | 115 | WR-DB | |
| Cody Noggler | Sr. | 5'11'' | 225 | OL-DL | |
| Dylan Pike | Jr. | 6'0'' | 185 | RB-DL | |
| Eric Rohrbach | Jr. | 6'1'' | 215 | QB-LB | |
| Gerardo Salcido | Fr. | 5'8'' | 125 | RB-LB | |
| Miguel Salcido | Fr. | 5'7'' | 115 | WR-LB | |
| Jacolby Scott | Jr. | 6'1'' | 225 | RB-DL | |
| Steven Scott | So. | 5'10'' | 235 | OL-DL | |
| Josh Sillivent | So. | 5'11'' | 135 | RB-LB | |
| Coleman Spinhirne | Sr. | 5'10'' | 150 | OL-LB | |
| Michael Tovar | So. | 5'9'' | 200 | OL-DL | |
| Caleb Urbanczyk | Sr. | 6'2'' | 250 | OL-DL |
Vega
Phillip Wiggins
Years Exp: Phillip Wiggins; third season at Vega (7-14); third season overall.
Record: 2009 record: 2-8 overall; 1-4 in District 3-1A.
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/27 | @ Highland Park | W 18 - 8 | |
| 9/3 | Clarendon | - | |
| 9/10 | @ Boys Ranch | - | |
| 9/17 | Sudan | - | |
| 9/24 | Sunray | - | |
| 10/1 | @ Wheeler | - | |
| 10/8 | Panhandle | - | |
| 10/22 | @ Gruver | - | |
| 10/29 | Booker | - | |
| 11/5 | @ White Deer | - |
Standings - District 3-1A
| Team | Overall | District |
|---|
Latest Team News




