| No. | Player | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| Zack Andrews | Jr. | 5-10 | 180 | OL-DL | |
| Caleb Baumgardner | Jr. | 6-4 | 185 | TE-DL | |
| Rudy Cantu | Jr. | 5-7 | 205 | OL-DL | |
| Prentice Coffee | Jr. | 5-8 | 150 | RB-LB | |
| Josh Culpepper | Sr. | 5-8 | 150 | RB-DB | |
| Matt Cummings | Jr. | 6-1 | 160 | WR-DB | |
| Talon Cummings | Jr. | 5-8 | 170 | QB-DB | |
| Ramon Garcia | Sr. | 5-9 | 170 | RB-LB | |
| Ricky Granadoz | Jr. | 5-10 | 220 | OL-DL | |
| A.J. Johnson | Jr. | 5-10 | 145 | WR-DB | |
| Cade Klink | Jr. | 5-9 | 185 | WR-LB | |
| Travis Leamon | Sr. | 6-0 | 235 | OL-DL | |
| Wilson Lemuiex | Jr. | 5-8 | 145 | OL-DL | |
| Key Loyd | Sr. | 5-11 | 205 | OL-DL | |
| Eric Martinez | Jr. | 6-0 | 145 | WR-DB | |
| Jared Martinez | Sr. | 5-11 | 200 | OL-DL | |
| Anthony Morales | Jr. | 6-2 | 230 | OL-DL | |
| Haskell Nation | Sr. | 5-11 | 170 | OL-DL | |
| Eric Needham | Sr. | 6-2 | 215 | RB-LB | |
| Quenton Patterson | Sr. | 5-10 | 165 | WR-DB | |
| Sean Shipman | Jr. | 6-2 | 205 | WR-DE | |
| Mason Smith | Jr. | 5-11 | 170 | OL-DL | |
| Layne Taylor | Jr. | 5-10 | 205 | OL-DL | |
| Todd Virden | Jr. | 5-6 | 195 | OL-DL | |
| Charles Warren | Jr. | 5-7 | 130 | WR-DB | |
| Jared Warrick | Sr. | 6-2 | 145 | WR-DB | |
| Jacob Weatherly | Jr. | 5-6 | 145 | WR-DB | |
| Gus Wilbur | Sr. | 6-0 | 245 | OL-DL | |
| Westin Williams | Jr. | 6-1 | 175 | QB-DB | |
| Kelvin Wynn | Jr. | 5-10 | 165 | RB-LB |
Wellington
Wade Williams
Years Exp: first season at Wellington; 12th season overall, 71-46
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/29 | San Jacinto 6 | 54 | |
| 9/5 | at Hollis OK 0 | 45 | |
| 9/12 | Booker 0 | 49 | |
| 9/19 | at Electra 12 | 44 | |
| 9/26 | White Deer 6 | 46 | |
| 10/10 | at Memphis 6 | 38 | |
| 10/17 | at Shamrock 14 | 56 | |
| 10/24 | Quanah 13 | 52 | |
| 10/31 | at Wheeler 0 | 28 | |
| 11/7 | Clarendon 16 | 38 | |
| 11/14 | at Boys Ranch 12 | 24 | |
| 11/21 | Canadian 55 | 20 |
Standings - District 4-1A
| Team | Overall | District |
|---|---|---|
| Wellington | 10-0 | 5-0 |
| Clarendon | 8-2 | 4-1 |
| Wheeler | 8-2 | 3-2 |
| Quanah | 4-6 | 2-3 |
| Shamrock | 2-8 | 1-4 |
| Memphis | 3-7 | 0-5 |
Latest Team News
- Wildcats pull away with late surge - 11/22/08
- Canadian, Wellington square off - 11/21/08
- Canadian utilizes bye week - 11/19/08
- 'Rockets fend off 'Riders - 11/15/08
- Class 1A Division I - 11/14/08
- Region I High School Football Pairings - 11/14/08
- Globe-News High School Football Players of the Week - 11/12/08
- Skyrockets capture 4-1A crown - 11/08/08
- District champions are - 11/08/08
- High school scores - 11/08/08
- Predictions - 11/07/08
- Area high school football playoff scenarios - 11/04/08
- Area High School Standings - 11/02/08
- Statewide High School Scores - 11/02/08
- Wellington drops Wheeler - 11/01/08
- High School Football Statistics - 10/30/08
- Globe-News High School Football Players of the Week Honorable Mention - 10/29/08
- Harris Ratings / Sixmanfootball.com - 10/29/08
- Wellington 52 - Quanah 13 - 10/25/08
- High school football scores - 10/25/08
- High School Football Standings - 10/24/08
- Predictions - 10/24/08
- High School Football Spotted Gallery - 10/22/08
- Wellington 56 - Shamrock 14 - 10/18/08
- Wellington 38 - Memphis 6 - 10/11/08
- Pigskinreview.com has gone mobile - 10/03/08
- Wellington 46 - White Deer 6 - 09/27/08
- Big turnaround for Clarendon, Wheeler, Wellington teams - 09/26/08
- You Spotted: Pigskin Review 2008 - 09/23/08
- Wellington 44 - Electra 12 - 09/20/08
- Who's hot... Wellington Skyrockets - 09/19/08
- Wellington 49 - Booker 0 - 09/13/08
- Players of the Week Honorable Mention Class 1A - 09/10/08
- Wellington 45, Hollis Okla 0 - 09/07/08
- Class 1A Players of the Week - 09/03/08
- Wellington 54 - San Jacinto 6 - 08/31/08
- District 4-1A Forecast - 08/27/08
- Class 1A Intro - 08/27/08







