| No. | Player | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| 66 | Amador Arranga | So. | 5-9 | 135 | OL-DL |
| 79 | John Baggerman | So. | 6-1 | 160 | OL-DL |
| 70 | Bobby Baker | So. | 5-9 | 145 | OL-DL |
| 12 | Dusty Barrow | Jr. | 5-10 | 150 | WR-DB |
| 4 | Andrew Bichsel | Fr. | 5-10 | 150 | RB-LB |
| 71 | Kyler Blodgett | Jr. | 5-10 | 155 | OL-DL |
| 9 | Zach Bradley | Sr. | 6-3 | 230 | TE-DL |
| 15 | Trevor Craig | Sr. | 5-9 | 150 | QB-DE |
| 52 | Dakota Davis | Sr. | 5-6 | 245 | OL-DL |
| 3 | Brady Dunn | Jr. | 5-7 | 140 | RB-LB |
| 24 | Teak Forney | So. | 5-6 | 145 | RB-LB |
| 6 | Griffin Francis | Fr. | 5-4 | 110 | WR-DB |
| 87 | Laramie Furgason | So. | 5-8 | 140 | WR-DE |
| 54 | Kye Gordy | Jr. | 5-9 | 185 | OL-DL |
| 58 | Codie Harrah | Jr. | 5-10 | 170 | OL-DL |
| 81 | Koltan Henderson | Sr. | 6-4 | 220 | TE-DE |
| 10 | Bryce Hillhouse | So. | 6-0 | 180 | RB-DB |
| 65/72 | Tanner Hughes | Fr. | 5-9 | 140 | OL-DL |
| 2 | Chaison King | Sr. | 6-0 | 180 | RB-LB |
| 5 | Cuyler McAnnally | Fr. | 6-1 | 215 | WR-DB |
| 85 | Trae Mercer | Jr. | 5-4 | 130 | WR-DB |
| 88 | Nathaniel Mitchell | So. | 5-5 | 130 | RB-DB |
| 8 | Brady Montgomery | Jr. | 5-10 | 155 | RB-DB |
| 77 | Devin Patterson | Sr. | 5-6 | 150 | OL-DL |
| 59 | Clayton Pipes | Fr. | 5-9 | 150 | OL-DL |
| 84 | Lane Pohnert | Jr. | 5-10 | 150 | WR-LB |
| 64 | Evan Putman | So. | 5-9 | 230 | OL-DL |
| 55 | Keith Rodriguez | Sr. | 5-9 | 255 | OL-DL |
| 89 | Jaxon Rogers | So. | 5-6 | 130 | WR-DB |
| 80 | Shawn Roper | Jr. | 5-7 | 120 | WR-DB |
| 51 | Blake Rose | Fr. | 5-9 | 155 | OL-DL |
| 50 | Brady Roye | Sr. | 6-2 | 265 | OL-DL |
| 20 | Austin Sargent | Fr. | 5-9 | 120 | RB-LB |
| 78 | Dakota Schiffman | Sr. | 5-10 | 160 | OL-LB |
| 11 | Austin Sims | Sr. | 5-10 | 170 | RB-DB |
| 75 | Dustin Thomas | So. | 6-3 | 175 | OL-DL |
| 73 | Micah Tice | Jr. | 5-8 | 165 | OL-DL |
| 14 | Nicky Wells | So. | 5-5 | 125 | RB-LB |
| 74 | Dakota Wilson | Sr. | 6-0 | 270 | OL-DL |
| 44 | Graham Wilson | Jr. | 5-9 | 170 | RB-LB |
| 13 | Jancy Wilson | Sr. | 5-8 | 135 | WR-DB |
| 7 | Kaul Wilson | So. | 6-0 | 150 | QB-LB |
| 60 | Daniel Zumstein | Sr. | 6-1 | 275 | OL-DL |
White Deer
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/26 | @ Dimmitt | L 21 - 32 | |
| 9/2 | @ Panhandle | L 13 - 43 | |
| 9/9 | West Texas High | L 13 - 40 | |
| 9/16 | San Jacinto | W 48 - 18 | |
| 9/23 | Memphis | L 27 - 45 | |
| 9/30 | @ Wellington | L 33 - 61 | |
| 10/7 | Quanah | L 19 - 47 | |
| 10/21 | Booker | L 19 - 20 | |
| 10/28 | Gruver | L 0 - 38 | |
| 11/4 | @ Vega | L 14 - 48 |
Standings - District 3-1A
| Team | Overall | District |
|---|
Latest Team News
- The Sunray Bobcats completed their first undefeated regular season in seven years Friday with a 40-12 District 1-1A Division I win over the Boys Ranch Roughriders at Boys Ranch. Sunray (10-0, 4-0 in district) last swept the regular season in 2004. The B - 11/05/11
- Comanches secure playoff berth - 11/05/11
- Amarillo-area high school football scorelist - 11/05/11
- Late comeback pushes Bulldogs ahead of Dalhart - 10/29/11
- Amarillo-area high school football scorelist - 10/29/11
- Hereford Whitefaces edge past Palo Duro Dons - 10/29/11
- Borger tops Pampa; Hereford, Childress win - 10/22/11
- Sunray, Booker remain undefeated - 10/22/11
- Texas scaling back high school two-a-day workouts - 10/17/11
- H.S. Scorelist - 10/15/11
- Canadian romps past WT High, 48-14 - 10/15/11
- High school football standings - 10/10/11
- High School Football Scores - 10/10/11
- Friona bests Bushland - 10/07/11
- High School Scorelist - 10/07/11
- Late touchdown lifts Sunray over Clarendon - 09/30/11
- Numbers - 09/30/11
- Predictions - 09/30/11
- H.S. scorelist - 09/26/11
- Canadian Wildcats clobber Clayton - 09/23/11
- Globe-News Honorable Mentions - 09/21/11
- Pampa rolls Hirschi; Clarendon, Stratford capture victories - 09/17/11
- Comanches improve to 3-0 - 09/12/11
- Harris Ratings, Sixmanfootball.com rankings - 09/07/11
- 3 players suffer concussions in football games - 09/04/11
- No. 1 Canadian loses in Kansas - 09/04/11
- Valley tops Vernon - 09/02/11
- Highland Park beats Arbor; Sunray wins - 09/02/11
- Canadian remains No. 1 in AP's Class 1A poll - 08/29/11
- Caprock thumps Lobos, 21-6 - 08/27/11
- High School Score List - 08/27/11
- Rising Stars - 08/26/11
- More Texas Panhandle stars - 08/26/11
- Lahnert: Fond memories - 08/26/11
- The end of an era? - 08/26/11
- What's in store for '11? - 08/26/11
- Pigskin Preview Coverboys - 08/26/11
- Life with the coach - 08/26/11
- Did you know? - 08/26/11
- Playing it safe - 08/26/11
- Forecast: District 1-1A Division 2 - 08/26/11

