| No. | Player | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| Kyler Blodgett | So. | 5'10'' | 155 | OL-DL | |
| Nick Bradley | Jr. | 6'0'' | 205 | RB-LB | |
| Zach Bradley | Jr. | 6'3'' | 230 | TE-DL | |
| Ashton Cervi | So. | 5'9'' | 185 | OL-DL | |
| Travis Chester | Sr. | 6'3'' | 235 | OL-DL | |
| Cody Cole | Jr. | 6'2'' | 165 | RB-DB | |
| Trevor Craig | Jr. | 5'9'' | 150 | QB-DL | |
| Dakota Davis | Jr. | 5'9'' | 235 | OL-DL | |
| Brady Dunn | So. | 5'9'' | 140 | RB-LB | |
| Kye Gordy | So. | 5'10'' | 180 | OL-DL | |
| Ace Gray | Sr. | 5'10'' | 235 | OL-DL | |
| Mackie Hall | Sr. | 6'0'' | 180 | OL-DL | |
| Cody Harrah | So. | 5'10'' | 165 | OL-DL | |
| Kamron Hassler | Sr. | 5'11'' | 190 | RB-LB | |
| Kolten Henderson | Jr. | 6'1'' | 215 | OL-DL | |
| Chaison King | Jr. | 6'1'' | 170 | RB-LB | |
| Andrew Landers | So. | 6'0'' | 190 | OL-DL | |
| Trae Mercer | So. | 5'5'' | 120 | OL-DL | |
| Braden Montgomery | Sr. | 6'0'' | 200 | QB-DB | |
| Brady Montgomery | So. | 5'9'' | 150 | RB-DB | |
| Colten Mooney | Sr. | 5'7'' | 135 | WR-DB | |
| Roland Newman | Sr. | 6'2'' | 160 | RB-DB | |
| Keenan ODell | So. | 5'11'' | 170 | OL-DL | |
| Jordan Parsley | Sr. | 6'4'' | 260 | OL-DL | |
| Devin Patterson | Jr. | 5'9'' | 135 | OL-DL | |
| Lane Pohnert | So. | 5'10'' | 140 | OL-DL | |
| Jacob Rapstine | Sr. | 6'3'' | 185 | TE-DL | |
| Shawn Roper | So. | 5'6'' | 130 | WR-DB | |
| Brady Roye | Jr. | 6'2'' | 265 | OL-DL | |
| Dakota Schiffman | Jr. | 5'10'' | 165 | OL-LB | |
| Jessie Slaughter | Sr. | 6'2'' | 180 | RB-DB | |
| Gus Solis | Sr. | 5'10'' | 205 | OL-DL | |
| Nathan Story | Sr. | 5'11'' | 145 | WR-DB | |
| Jonathan Taylor | Sr. | 5'10'' | 165 | OL-LB | |
| Dakota Wilson | Jr. | 6'0'' | 255 | OL-DL | |
| Graham Wilson | So. | 5'9'' | 165 | RB-LB | |
| Jancy Wilson | Jr. | 5'8'' | 130 | WR-DB | |
| Daniel Zumstein | Jr. | 6'2'' | 250 | OL-DL |
White Deer
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/27 | Dimmitt | W 20 - 18 | |
| 9/3 | Panhandle | - | |
| 9/10 | @ West Texas High | - | |
| 9/24 | @ Memphis | - | |
| 9/24 | Stratford | - | |
| 10/1 | Wellington | - | |
| 10/8 | Quanah | - | |
| 10/22 | @ Booker | - | |
| 10/29 | @ Gruver | - | |
| 11/5 | Vega | - |
Standings - District 3-1A
| Team | Overall | District |
|---|
Latest Team News




